Get the Help You Need When You Need It
If you or someone you know needs help, please dial |
View the Resource Guide below for all the nonprofit organizations the Franklin County Area United Way supports. Get the help you need when you need it.
Nonprofit Organizations Supported by FCAUW
Abuse Crisis Intervention Services |
||
---|---|---|
ALIVE | Provides support services and short-term emergency sanctuary to adults and children victimized by domestic violence. | 800-941-9144 636-583-5700 |
Children’s Advocacy Center of East Central Missouri | Provides advocacy, interviewing & mental health services for children who are victims of criminal child abuse. Also provide community awareness and education regarding child abuse issues. | 636-584-0222 |
Grace’s Place | Provides crisis and respite care to children 0-18 free of charge for up to 30 days. | 636-432-1313 |
Turning Point Advocacy Services | Provides shelter and crisis intervention for victims of domestic and sexual violence. | 888-873-7233 636-456-1186 |
Children & Youth Services |
||
---|---|---|
Scouting America (formerly Boy Scouts) | Serves others by instilling values in young people and preparing them to make ethical choices during their lifetime. | 314-361-0600 or 800-392-0895 |
Buddies Not Bullies | Strengthens the lives of children and their families through interventions and life skills that build healthy relationships. | 636-239-6787 |
Camp Washington | Offers children the opportunity to participate in activities promoting character development, good citizenship and social interaction during the summer months. | 636-390-1080 |
Four Rivers Family YMCA Financial Aid | Provides financial aid and inclusion services to enable families and individuals of all ages and diverse abilities to participate in programs that build healthy bodies, minds, and spirits for all. | 636-239-5704 |
CASA of Mideast Missouri (Court Appointed Special Advocates) | Trained community volunteers provide advocacy for children who are victims of abuse/neglect and are under the protection of the juvenile court system. | 636-583-4422 |
Franklin County FFA Foundation | Helps the youth of our community develop leadership skills by working jointly on projects in agriculture, land management and conservation. | 636-583-2506 |
Franklin County 4-H Clubs | Provides positive youth development opportunities and learning experiences in leadership, citizenship, and life skills for children ages 5-18; and volunteer opportunities for adults who like to work with young people. | 636-583-5141 |
Girl Scouts of Eastern Missouri | Provides programs to help girls build the skills they need to reach their full potential and lead in their homes, workplaces, and communities. | 800-727-4475 314-592-2300 |
Grace’s Place | Provides crisis and respite care to children 0-18 free of charge for up to 30 days. | 636-432-1313 |
Saint Louis Counseling | Outpatient mental health program offering counseling to individuals of all ages and income levels and psychiatric services to children ages 0-19. | 636-583-1800 |
Summer Reading Program at the Washington Public Library | Provides reading programs during the summer months to encourage youth ages 3-18 to continue reading and learning during the summer months. | 636-390-1070 |
Union Summer Camp | Summer camp for children ages 5 to 11. | 636-583-3600 |
Services for the Disabled |
||
---|---|---|
ABiLITY | Provides early intervention- birth to 3, behavioral/autism training, recreation programs, personal assistance and 24 hour residential supports for persons with developmental disabilities. | 636-583-5801 |
Empac Group, Inc. | A not-for-profit corporation that provides facility- and community-based employment services for individuals with disabilities throughout Franklin County. | 573-468-3888 |
Exceptional Equestrians of the Missouri Valley, Inc. | A volunteer-based, therapeutic horsemanship program which provides therapy and recreation for individuals with disabilities. | 636-390-2141 |
Heartland Independent Living Center | Provides services to indivuduals with disabilities to assist them in attaining and maintaining their independence. | 866-322-3224 or 573-437-5100 |
VOYCE | Provides assistance and guidance with finding long-term care. Advocates for, educates, and supports residents of long-term care facilities. | 314-918-8222 866-918-8222 |
Meal-on-Wheels | Hot meals provided 365 days a year to homebound residents within Washington city limits. No age restrictions. | 636-239-2715 (press 0) 636-432-1870 |
OATS, Inc. | Provides transportation to the general public for shopping, medical appointments and trips to and from senior centers, and other trips as needed. | 800-373-1631 636-583-1630 |
Rainbow Abilities Center | Provides learning opportunities to adults with developmental disabilities which enable them to be vital members of their community. | 636-583-4235 |
TEMCO, Inc. | An extended-employment sheltered workshop that provides employment, training and support for adults with developmental and mental disabilities. | 636-433-2335 |
Emergency Services |
||
---|---|---|
Agape Help House of Pacific | A multi-service agency whose mission is to assist individuals and families who are having difficulty meeting their monthly financial needs. | 636-271-5315 |
Community Outreach in Gerald | Provides emergency assistance with rent, utilities, medications, etc. for qualified clients. Food Pantry Hours: Fri. & Sat. 9-12 Resale Shop Hours: Fri. & Sat. 9-1 |
573-764-4357 |
Franklin County Dental Network | Provides routine dental care to low-income and uninsured individuals. | 636-584-7240 |
Franklin County Foster Closet | Franklin County Foster Closet exists to support foster children and the families who care for them. We provide clothing and equipment foster families need to meet the needs of their children. We want to “Be the Village” for foster kids and families. | 636-344-9543 |
Grace’s Place | Provides crisis and respite care to children 0-18 free of charge for up to 30 days. | 636-432-1313 |
Loving Hearts Outreach | An emergency assistance program that provides help with rent and utilities, and includes a food pantry and thrift shop serving individuals in Franklin County. | 636-390-8300 |
Sullivan Emergency Assistance Fund | Provides assistance for rent and utilities to those in crisis or emergency situations in the Sullivan School District. | 573-468-6847 573-468-6068 |
Washington Emergency Relief Fund | Provides emergency assistance for rent, utilities, medical, etc. | 636-239-6633 |
Food Pantries & Thrift Shops |
||
---|---|---|
Agape Help House of Pacific | A multi-service agency whose mission is to assist individuals and families who are having difficulty meeting their monthly financial needs. | 636-271-5315 |
Community Outreach in Gerald | Provides emergency assistance with rent, utilities, medications, etc. for qualified clients. Food Pantry Hours: Fri. & Sat. 9-12 Resale Shop Hours: Fri. & Sat. 9-1 |
573-764-4357 |
Loving Hearts Outreach | An emergency asistance program that provides help with rent and utilities, and includes a food pantry and thrift shop serving individuals throughout Franklin County. | 636-390-8300 |
Meramec Community Mission | An emergency assistance program that includes a food pantry and thrift shop serving individuals within the Sullivan School District. | 573-468-5813 |
New Haven Community Outreach | A multi-service agency that runs the New Haven Food Pantry, Friendship Plate Meal, and Christmas Assistance program in the New Haven community. Food Pantry Hours: 3rd Saturday of each month. | 573-237-2182 |
St. Peter’s UCC Food Pantry, Washington | Hours: M 12-2; T 12:30-2:30; Th 9-11 | 636-239-6176 |
Union Food Pantry | Provides an emergency source of food for individuals/families in the Union School District. | 636-584-7050 |
Health Services |
||
---|---|---|
Compass Health Network | Provides mental health treatment with additional services including unmet primary health care and dental needs. | 636-582-8100 800-574-2422 |
Franklin County Dental Network | Provides routine dental care to low-income and uninsured individuals. | 636-584-7240 |
Hanani House | Provides men and women in 12-step recovery from substance use disorder (SUD) with recovery housing, comprehensive Recovery Support Services, community resources and 12-step support to help build solid foundations of recovery and success. | 636-442-1416 |
Lutheran Family & Children’s Services | Provides counseling services for children and adults, services for pregnant women, parenting education for young families, and adoption services. | 636-234-0893 314-787-5100 |
Miscellaneous | ||
---|---|---|
Four Rivers Family YMCA Financial Aid | Provides financial aid and inclusion services to enable families and individuals of all ages and diverse abilities to participate in programs that build healthy bodies, minds, and spirits for all. | 636-239-5704 |
Legal Services of Eastern Missouri | Provides high-quality, free, civil legal assistance and equal access to justice for low-income residents in eastern Missouri. | 636-583-7877 |
YMCA Community Literacy Council | Provides literacy services and tutoring to individuals andorganizations. | 636-239-5704 |
Mental Health Services |
||
---|---|---|
CHADS Coalition for Mental Health | Strengthen Families & Nurture Children | 314-952-8274 |
Compass Health Network | Provides mental health treatment with additional services including unmet primary health care and dental needs. | 636-582-8100 800-574-2422 |
Lutheran Family & Children’s Services | Provides counseling services for children and adults, services for pregnant women, parenting education for young families, and adoption services. | 636-234-0893 314-787-5100 |
Saint Louis Counseling | Outpatient mental health program offering counseling to individuals of all ages and income levels and psychiatric services to children ages 0-19. | 636-583-1800 |
Senior Services |
||
---|---|---|
Aging Ahead (Mid-East Area Agency on Aging) | Supporting individuals through the journey of aging. Supports four senior centers and provides meals-on-wheels in Franklin County:
|
800-243-6060 |
County Seat Senior Center Foundation, Union | Provides the building and equipment necessary to operate a full-service senior center located in Union. | 636-583-5432 |
Gerald Senior Center | Provides nutritious meals and social activities for senior citizens on Tuesdays and Thursdays. | 573-764-2256 |
VOYCE | Provides assistance and guidance with finding long-term care. Advocates for, educates, and supports residents of long-term care facilities. | 314-918-8222 866-918-8222 |
Meal-on-Wheels | Hot meals provided 365 days a year to homebound residents within Washington city limits. No age restrictions. | 636-239-2715 (press 0) |
Senior Center of New Haven, Inc. | Provides nutritious meals and social activities for senior citizens on Tuesdays and Thursdays. Open 10:30-1:30 Tue & Thu | 573-237-4009 |
OATS, Inc. | Provides transportation to the general public for shopping, medical appointments and trips to and from senior centers, and other trips as needed. | 800-373-1631 636-583-1630 |
Tri-County Community Senior Center | Lunch served Mon-Fri at 11:30. Visit Facebook page for daily menus and activities. | 636-257-6264 |